更新時(shí)間:2023-04-23
POWER-ONE 開(kāi)放是電源ABC系列The high efficiency and high power density of the ABC family ensures minimal power loss in end-use equipment, thereby facilitating higher reliability, easier thermal manageme
POWER-ONE 開(kāi)放是電源ABC系列
The high efficiency and high power density of the ABC family ensures minimal power loss in end-use equipment, thereby facilitating higher reliability, easier thermal management and meets regulatory approvals for environmentally-friendly end products. These power supplies are ideal for ecom, datacom, industrial equipment and other applications. |
窗體底端
Model | Input Voltage | Output Power (watts) | Dimensions (mm) | Data Sheet | Additional Information |
ABC150-1005G | 90 to 264 | 100 | 101.6 x 50.8 x 33.64 | ABC150 Series Data Sheet | View more details |
ABC150-1012G | 90 to 264 | 150 | 101.6 x 50.8 x 33.6 | ABC150 Series Data Sheet | View more details |
ABC150-1015G | 90 to 264 | 150 | 101.6 x 50.8 x 33.6 | ABC150 Series Data Sheet | View more details |
ABC150-1024G | 90 to 264 | 150 | 101.6 x 50.8 x 33.6 | ABC150 Series Data Sheet | View more details |
ABC150-1048G | 90 to 264 | 150 | 101.6 x 50.8 x 33.6 | ABC150 Series Data Sheet | View more details |
ABC150-1T05G | 90 to 264 | 100 | 101.6 x 50.8 x 33.6 | ABC150 Series Data Sheet | View more details |
ABC150-1T12G | 90 to 264 | 150 | 101.6 x 50.8 x 33.6 | ABC150 Series Data Sheet | View more details |
ABC150-1T15G | 90 to 264 | 150 | 101.6 x 50.8 x 33.6 | ABC150 Series Data Sheet | View more details |
ABC150-1T24G | 90 to 264 | 150 | 101.6 x 50.8 x 33.6 | ABC150 Series Data Sheet | View more details |
ABC150-1T48G | 90 to 264 | 150 | 101.6 x 50.8 x 33.6 | ABC150 Series Data Sheet | View more details |
ABC200-1012G | 90 to 264 | 200 | 101.6 x 50.8 x 36.6 | ABC200 Data Sheet | View more details |
ABC200-1024G | 90 to 264 | 200 | 101.6 x 50.8 x 36.6 | ABC200 Data Sheet | View more details |
ABC200-1048G | 90 to 264 | 200 | 101.6 x 50.8 x 36.6 | ABC200 Data Sheet | View more details |
ABC201-1005G | 90 to 264 | 175 | 76.2 x 127 x 38.1 | ABC201 Series Data Sheet | View more details |
ABC201-1012G | 90 to 264 | 200 | 76.2 x 127 x 38.1 | ABC201 Series Data Sheet | View more details |
ABC201-1015G | 90 to 264 | 200 | 76.2 x 127 x 38.1 | ABC201 Series Data Sheet | View more details |
ABC201-1024G | 90 to 264 | 200 | 76.2 x 127 x 38.1 | ABC201 Series Data Sheet | View more details |
ABC201-1030G | 90 to 264 | 200 | 76.2 x 127 x 38.1 | ABC201 Series Data Sheet | View more details |
ABC201-1048G | 90 to 264 | 200 | 76.2 x 127 x 38.1 | ABC201 Series Data Sheet | View more details |
ABC201-1T05G | 90 to 264 | 175 | 76.2 x 127 x 38.1 | ABC201 Series Data Sheet | View more details |
ABC201-1T12G | 90 to 264 | 200 | 76.2 x 127 x 38.1 | ABC201 Series Data Sheet | View more details |
ABC201-1T15G | 90 to 264 | 200 | 76.2 x 127 x 38.1 | ABC201 Series Data Sheet | View more details |
ABC201-1T24G | 90 to 264 | 200 | 76.2 x 127 x 38.1 | ABC201 Series Data Sheet | View more details |
ABC201-1T30G | 90 to 264 | 200 | 76.2 x 127 x 38.1 | ABC201 Series Data Sheet | View more details |
ABC201-1T48G | 90 to 264 | 200 | 76.2 x 127 x 38.1 | ABC201 Series Data Sheet | View more details |
ABC225-1012L | 85 to 264 | 225 | 50.8 x 101.6 x 25.4 | ABC225 Series Data Sheet | Molex connector View more details |
ABC225-1015L | 85 to 264 | 225 | 50.8 x 101.6 x 25.4 | ABC225 Series Data Sheet | Molex Connector View more details |
ABC225-1024L | 85 to 264 | 225 | 50.8 x 101.6 x 25.4 | ABC225 Series Data Sheet | Molex Connector View more details |
ABC225-1030L | 85 to 264 | 225 | 50.8 x 101.6 x 25.4 | ABC225 Series Data Sheet | Molex Connector View more details |
ABC225-1048L | 85 to 264 | 225 | 50.8 x 101.6 x 25.4 | ABC225 Series Data Sheet | Molex Connector View more details |
ABC225-1058L | 85 to 264 | 225 | 50.8 x 101.6 x 25.4 | ABC225 Series Data Sheet | Molex Connector View more details |
ABC225-1T12L | 85 to 264 | 225 | 50.8 x 101.6 x 25.4 | ABC225 Series Data Sheet | Screw Terminal View more details |
ABC225-1T15L | 85 to 264 | 225 | 50.8 x 101.6 x 25.4 | ABC225 Series Data Sheet | Screw Terminal View more details |
ABC225-1T24L | 85 to 264 | 225 | 50.8 x 101.6 x 25.4 | ABC225 Series Data Sheet | Screw Terminal View more details |
ABC225-1T30L | 85 to 264 | 225 | 50.8 x 101.6 x 25.4 | ABC225 Series Data Sheet | Screw Terminal View more details |
ABC225-1T48L | 85 to 264 | 225 | 50.8 x 101.6 x 25.4 | ABC225 Series Data Sheet | Screw Terminal View more details |
ABC225-1T58L | 85 to 264 | 225 | 50.8 x 101.6 x 25.4 | ABC225 Series Data Sheet | Screw Terminal View more details |
ABC300-1T05G | 90 to 264 | 200 | 76.2 x 127 x 38.1 | ABC300 Series Data Sheet | View more details |
ABC300-1T12G | 90 to 264 | 300 | 76.2 x 127 x 38.1 | ABC300 Series Data Sheet | View more details |
ABC300-1T15G | 90 to 264 | 300 | 76.2 x 127 x 38.1 | ABC300 Series Data Sheet | View more details |
ABC300-1T24G | 90 to 264 | 325 | 76.2 x 127 x 38.1 | ABC300 Series Data Sheet | View more details |
ABC300-1T30G | 90 to 264 | 325 | 76.2 x 127 x 38.1 | ABC300 Series Data Sheet | View more details |
ABC300-1T48G | 90 to 264 | 325 | 76.2 x 127 x 38.1 | ABC300 Series Data Sheet | View more details |
ABC350-1024L | 90 to 264 | 350 | 76.2 x 127.0 x 25.4 | ABC350 Series Data Sheet | Molex Connector View more details |
ABC350-1030L | 90 to 264 | 350 | 76.2 x 127.0 x 25.4 | ABC350 Series Data Sheet | Molex Connector View more details |
ABC350-1048L | 90 to 264 | 350 | 76.2 x 127.0 x 25.4 | ABC350 Series Data Sheet | Molex Connector View more details |
ABC350-1058L | 90 to 264 | 350 | 76.2 x 127.0 x 25.4 | ABC350 Series Data Sheet | Molex Connector View more details |
ABC350-1T12L | 90 to 264 | 350 | 76.2 x 127.0 x 25.4 | ABC350 Series Data Sheet | Screw Terminal View more details |
ABC350-1T15L | 90 to 264 | 350 | 76.2 x 127.0 x 25.4 | ABC350 Series Data Sheet | Screw Terminal View more details |
ABC350-1T24L | 90 to 264 | 350 | 76.2 x 127.0 x 25.4 | ABC350 Series Data Sheet | Screw Terminal View more details |
ABC350-1T30L | 90 to 264 | 350 | 76.2 x 127.0 x 25.4 | ABC350 Series Data Sheet | Screw Terminal View more details |
ABC350-1T48L | 90 to 264 | 350 | 76.2 x 127.0 x 25.4 | ABC350 Series Data Sheet | Screw Terminal View more details |
ABC350-1T58L | 90 to 264 | 350 | 76.2 x 127.0 x 25.4 | ABC350 Series Data Sheet | Screw Terminal View more details |
ABC40-1005G | 90 to 264 | 40 | 101.6 x 50.8 x 30.48 | ABC40 Series Data Sheet | View more details |
ABC40-1012G | 90 to 264 | 40 | 101.6 x 50.8 x 30.48 | ABC40 Series Data Sheet | View more details |
ABC40-1015G | 90 to 264 | 40 | 101.6 x 50.8 x 30.48 | ABC40 Series Data Sheet | View more details |
ABC40-1024G | 90 to 264 | 40 | 101.6 x 50.8 x 30.48 | ABC40 Series Data Sheet | View more details |
ABC40-1048G | 90 to 264 | 40 | 101.6 x 50.8 x 30.48 | ABC40 Series Data Sheet | View more details |
ABC40-3000G | 90 to 264 | 40 | 101.6 x 50.8 x 30.48 | ABC40 Series Data Sheet | View more details |
ABC40-3001G | 90 to 264 | 40 | 101.6 x 50.8 x 30.48 | ABC40 Series Data Sheet | View more details |
ABC40-3002G | 90 to 264 | 40 | 101.6 x 50.8 x 30.48 | ABC40 Series Data Sheet | View more details |
ABC40-3003G | 90 to 264 | 40 | 101.6 x 50.8 x 30.48 | ABC40 Series Data Sheet | View more details |
ABC400-1012G | 90 to 264 | 400 | 127.0 x 76.2 x 38.1 | ABC400 Data Sheet | View more details |
ABC400-1024G | 90 to 264 | 400 | 127.0 x 76.2 x 38.1 | ABC400 Data Sheet | View more details |
ABC400-1048G | 90 to 264 | 400 | 127.0 x 76.2 x 38.1 | ABC400 Data Sheet | View more details |
ABC450-1T05G | 90 to 264 | 450 | 101.6 x 165 x 41 | ?ABC450 Series Data Sheet | View more details |
ABC450-1T12G | 90 to 264 | 450 | 101.6 x 165 x 41 | ?ABC450 Series Data Sheet | View more details |
ABC450-1T15G | 90 to 264 | 450 | 101.6 x 165 x 41 | ?ABC450 Series Data Sheet | View more details |
ABC450-1T24G | 90 to 264 | 450 | 101.6 x 165 x 41 | ?ABC450 Series Data Sheet | View more details |
ABC450-1T30G | 90 to 264 | 450 | 101.6 x 165 x 41 | ?ABC450 Series Data Sheet | View more details |
ABC450-1T48G | 90 to 264 | 450 | 101.6 x 165 x 41 | ?ABC450 Series Data Sheet | View more details |
ABC60-1005G | 90 to 264 | 50 | 101.6 x 50.8 x 30.48 | ABC60 Series Data Sheet | View more details |
ABC60-1012G | 90 to 264 | 65 | 101.6 x 50.8 x 30.48 | ABC60 Series Data Sheet | View more details |
ABC60-1015G | 90 to 264 | 65 | 101.6 x 50.8 x 30.48 | ABC60 Series Data Sheet | View more details |
ABC60-1024G | 90 to 264 | 65 | 101.6 x 50.8 x 30.48 | ABC60 Series Data Sheet | View more details |
ABC60-1048G | 90 to 264 | 65 | 101.6 x 50.8 x 30.48 | ABC60 Series Data Sheet | View more details |
ABC60-3000G | 90 to 264 | 60 | 101.6 x 50.8 x 30.48 | ABC60 Series Data Sheet | View more details |
ABC60-3001G | 90 to 264 | 60 | 101.6 x 50.8 x 30.48 | ABC60 Series Data Sheet | View more details |
ABC60-3002G | 90 to 264 | 60 | 101.6 x 50.8 x 30.48 | ABC60 Series Data Sheet | View more details |
ABC60-3003G | 90 to 264 | 45 | 101.6 x 50.8 x 30.48 | ABC60 Series Data Sheet | View more details |
ABC600-1012G | 90 to 277 | 600 | 127.0 x 203.2 x 40.6 | ABC600 Series Data Sheet | View more details |
ABC600-1015G | 90 to 277 | 600 | 127.0 x 203.2 x 40.6 | ABC600 Series Data Sheet | View more details |
ABC600-1024G | 90 to 277 | 600 | 127.0 x 203.2 x 40.6 | ABC600 Series Data Sheet | View more details |
ABC600-1028G | 90 to 277 | 600 | 127.0 x 203.2 x 40.6 | ABC600 Series Data Sheet | View more details |
ABC600-1048G | 90 to 277 | 600 | 127.0 x 203.2 x 40.6 | ABC600 Series Data Sheet | View more details |
ABC600-1052G | 90 to 277 | 600 | 127.0 x 203.2 x 40.6 | ABC600 Series Data Sheet | View more details |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪問(wèn)量:495467 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631