更新時(shí)間:2023-04-23
LCD10系列DC-DC模塊電源 Internal. Filter For EN55022 Class BDC/DC Converters★ New Design Suggestion
Series | Package/ Dimension | Output Power(W) | Input Voltage Range(VDC) | Output Voltage (VDC) | Isolated | Features | |
★L(fēng)CD10系列 | 1.00x1.00x0.39inch (25.4x 25.4x 9.9 mm) | 10 | 9~18, 18~36, 36~75 | 3.3, 5, 12, 15, 24, ±5, ±12, ±15 | 1600VDC | EN55022 Class B |
Model No | Input Range | Output Voltage |
LCD10-12D05 | 9 ~ 18VDC | ±5VDC |
LCD10-12D12 | 9 ~ 18VDC | ±12VDC |
LCD10-12D15 | 9 ~ 18VDC | ±15VDC |
LCD10-12S05 | 9 ~ 18VDC | 5VDC |
LCD10-12S12 | 9 ~ 18VDC | 12VDC |
LCD10-12S15 | 9 ~ 18VDC | 15VDC |
LCD10-12S24 | 9 ~ 18VDC | 24VDC |
LCD10-12S3P3 | 9 ~ 18VDC | 3.3VDC |
LCD10-24D05 | 18 ~ 36VDC | ±5VDC |
LCD10-24D12 | 18 ~ 36VDC | ±12VDC |
LCD10-24D15 | 18 ~ 36VDC | ±15VDC |
LCD10-24S05 | 18 ~ 36VDC | 5VDC |
LCD10-24S12 | 18 ~ 36VDC | 12VDC |
LCD10-24S15 | 18 ~ 36VDC | 15VDC |
LCD10-24S24 | 18 ~ 36VDC | 24VDC |
LCD10-24S3P3 | 18 ~ 36VDC | 3.3VDC |
LCD10-48D05 | 36 ~ 75VDC | ±5VDC |
LCD10-48D12 | 36 ~ 75VDC | ±12VDC |
LCD10-48D15 | 36 ~ 75VDC | ±15VDC |
LCD10-48S05 | 36 ~ 75VDC | 5VDC |
LCD10-48S12 | 36 ~ 75VDC | 12VDC |
LCD10-48S15 | 36 ~ 75VDC | 15VDC |
LCD10-48S24 | 36 ~ 75VDC | 24VDC |
LCD10-48S3P3 | 36 ~ 75VDC | 3.3VDC |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪問量:495467 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631